| Species Name | March | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|
| Abutilon theophrasti (Velvet Leaf) | |||||||||
| Acer negundo (Boxelder) | |||||||||
| Acer rubrum (Red Maple) | |||||||||
| Achillea millefolium (Common Yarrow) | |||||||||
| Acorus americanus (American Sweet Flag) | |||||||||
| Actaea pachypoda (White Baneberry) | |||||||||
| Actaea rubra (Red Baneberry) | |||||||||
| Aegopodium podagraria (Goutweed) | |||||||||
| Aesculus glabra (Ohio Buckeye) | |||||||||
| Aesculus hippocastanum (Horse Chestnut) | |||||||||
| Agalinis tenuifolia (Slender-leaved False Foxglove) | |||||||||
| Ageratina altissima (White Snakeroot) | |||||||||
| Agrimonia striata (Roadside Agrimony) | |||||||||
| Alliaria petiolata (Garlic Mustard) | |||||||||
| Allium cernuum (Nodding Wild Onion) | |||||||||
| Amaranthus tuberculatus (Rough-fruited Waterhemp) | |||||||||
| Ambrosia artemisiifolia (Common Ragweed) | |||||||||
| Ambrosia trifida (Giant Ragweed) | |||||||||
| Amelanchier arborea (Downy Serviceberry) | |||||||||
| Amorpha canescens (Lead Plant) | |||||||||
| Amphicarpaea bracteata (American Hog Peanut) | |||||||||
| Andropogon gerardi (Big Bluestem) | |||||||||
| Anemonastrum canadensis (Canada Anemone) | |||||||||
| Anemone cylindrica (Thimbleweed) | |||||||||
| Anemone quinquefolia (Wood Anemone) | |||||||||
| Anemone virginiana (Tall Thimbleweed) | |||||||||
| Antennaria parlinii (Parlin's Pussytoes) | |||||||||
| Anthemis cotula (Dog Fennel) | |||||||||
| Apios americana (Groundnut) | |||||||||
| Apocynum androsaemifolium (Spreading Dogbane) | |||||||||
| Aquilegia canadensis (Wild Columbine) | |||||||||
| Arabidopsis lyrata (Lyre-leaved Rock Cress) | |||||||||
| Aralia nudicaulis (Wild Sarsaparilla) | |||||||||
| Aralia racemosa (Spikenard) | |||||||||
| Arctium minus (Common Burdock) | |||||||||
| Arisaema dracontium (Green Dragon) | |||||||||
| Arisaema triphyllum (Jack-in-the-pulpit) | |||||||||
| Artemisia ludoviciana (White Sage) | |||||||||
| Asarum canadense (Canadian Wild Ginger) | |||||||||
| Asclepias incarnata (Swamp Milkweed) | |||||||||
| Asclepias syriaca (Common Milkweed) | |||||||||
| Asclepias tuberosa (Butterfly Milkweed) | |||||||||
| Asclepias viridiflora (Green Milkweed) | |||||||||
| Asparagus officinalis (Common Asparagus) | |||||||||
| Bacopa rotundifolia (Water-hyssop) | |||||||||
| Baptisia bracteata (Plains Wild Indigo) | |||||||||
| Baptisia lactea (White Wild Indigo) | |||||||||
| Barbarea vulgaris (Winter Cress) | |||||||||
| Berberis thunbergii (Japanese Barberry) | |||||||||
| Berteroa incana (Hoary Alyssum) | |||||||||
| Bidens cernua (Nodding Bur-Marigold) | |||||||||
| Bidens connata (Purple-stem Beggarticks) | |||||||||
| Bidens discoidea (Discoid Beggarticks) | |||||||||
| Bidens frondosa (Devil's Beggarticks) | |||||||||
| Bidens vulgata (Big Devil's Beggarticks) | |||||||||
| Boehmeria cylindrica (Small-spike False Nettle) | |||||||||
| Borodinia dentata (Toothed Rock Cress) | |||||||||
| Borodinia laevigata (Smooth Rock Cress) | |||||||||
| Caltha palustris (Marsh Marigold) | |||||||||
| Calystegia sepium (Hedge Bindweed) | |||||||||
| Campanula rapunculoides (Creeping Bellflower) | |||||||||
| Campanula rotundifolia (Harebell) | |||||||||
| Campanulastrum americanum (American Bellflower) | |||||||||
| Capsella bursa-pastoris (Shepherd's Purse) | |||||||||
| Cardamine concatenata (Cutleaf Toothwort) | |||||||||
| Cardamine pensylvanica (Pennsylvania Bittercress) | |||||||||
| Carex pedunculata (Long-stalked Sedge) | |||||||||
| Carex sprengelii (Sprengel's Sedge) | |||||||||
| Catalpa speciosa (Northern Catalpa) | |||||||||
| Caulophyllum thalictroides (Blue Cohosh) | |||||||||
| Centaurea stoebe (Spotted Knapweed) | |||||||||
| Cerastium fontanum (Mouse-ear Chickweed) | |||||||||
| Chamaecrista fasciculata (Partridge Pea) | |||||||||
| Chelone glabra (White Turtlehead) | |||||||||
| Chenopodium album (Lamb's-quarters) | |||||||||
| Chenopodium pratericola (Desert Goosefoot) | |||||||||
| Cichorium intybus (Chicory) | |||||||||
| Cicuta maculata (Water Hemlock) | |||||||||
| Circaea canadensis (Enchanter's Nightshade) | |||||||||
| Cirsium arvense (Canada Thistle) | |||||||||
| Cirsium discolor (Field Thistle) | |||||||||
| Cirsium vulgare (Bull Thistle) | |||||||||
| Claytonia virginica (Virginia Spring Beauty) | |||||||||
| Clematis virginiana (Virgin's Bower) | |||||||||
| Clintonia borealis (Blue-bead lily) | |||||||||
| Convallaria majalis (Lily of the Valley) | |||||||||
| Coreopsis palmata (Prairie Coreopsis) | |||||||||
| Cornus alternifolia (Pagoda Dogwood) | |||||||||
| Cornus amomum (Silky Dogwood) | |||||||||
| Coronilla varia (Crown Vetch) | |||||||||
| Corylus americana (American Hazelnut) | |||||||||
| Crepis tectorum (Narrow-leaved Hawk's-beard) | |||||||||
| Crocanthemum bicknellii (Hoary Frostweed) | |||||||||
| Cryptotaenia canadensis (Canadian Honewort) | |||||||||
| Cuscuta gronovii (Swamp Dodder) | |||||||||
| Cynoglossum amabile (Chinese Forget-me-not) | |||||||||
| Dalea candida (White Prairie Clover) | |||||||||
| Dalea purpurea (Purple Prairie Clover) | |||||||||
| Daucus carota (Queen Anne's Lace) | |||||||||
| Delphinium carolinianum (Carolina Larkspur) | |||||||||
| Desmodium canadense (Showy Tick-trefoil) | |||||||||
| Dianthus armeria (Deptford Pink) | |||||||||
| Dicentra cucullaria (Dutchman's Breeches) | |||||||||
| Diervilla lonicera (Bush Honeysuckle) | |||||||||
| Dioscorea villosa (Wild Yam) | |||||||||
| Drymocallis arguta (Tall Cinquefoil) | |||||||||
| Elymus hystrix (Bottlebrush Grass) | |||||||||
| Enemion biternatum (False Rue Anemone) | |||||||||
| Epigaea repens (Trailing Arbutus) | |||||||||
| Epilobium ciliatum (American Willowherb) | |||||||||
| Epipactis helleborine (Broad-leaved Helleborine) | |||||||||
| Erechtites hieraciifolius (Pilewort) | |||||||||
| Erigeron annuus (Annual Fleabane) | |||||||||
| Erigeron canadensis (Canadian Horseweed) | |||||||||
| Erigeron strigosus (Prairie Fleabane) | |||||||||
| Erysimum cheiranthoides (Wormseed Mustard) | |||||||||
| Erythronium albidum (White Trout Lily) | |||||||||
| Euonymus alatus (Winged Burning-bush) | |||||||||
| Eupatorium perfoliatum (Boneset) | |||||||||
| Euphorbia corollata (Flowering Spurge) | |||||||||
| Euphorbia maculata (Spotted Spurge) | |||||||||
| Eurybia macrophylla (Large-leaved Aster) | |||||||||
| Euthamia graminifolia (Lance-leaved Goldenrod) | |||||||||
| Eutrochium maculatum (Spotted Joe-Pye Weed) | |||||||||
| Fragaria vesca (Woodland Strawberry) | |||||||||
| Fragaria virginiana (Wild Strawberry) | |||||||||
| Frangula alnus (Glossy Buckthorn) | |||||||||
| Galeopsis bifida (Common Hemp-nettle) | |||||||||
| Galinsoga quadriradiata (Quickweed) | |||||||||
| Galium aparine (Cleavers) | |||||||||
| Galium asprellum (Rough Bedstraw) | |||||||||
| Galium boreale (Northern Bedstraw) | |||||||||
| Galium concinnum (Shining Bedstraw) | |||||||||
| Galium tinctorium (Southern Three-lobed Bedstraw) | |||||||||
| Galium trifidum (Three-petal Bedstraw) | |||||||||
| Galium triflorum (Fragrant Bedstraw) | |||||||||
| Gentiana puberulenta (Downy Gentian) | |||||||||
| Geranium maculatum (Wild Geranium) | |||||||||
| Geum canadense (White Avens) | |||||||||
| Geum triflorum (Prairie Smoke) | |||||||||
| Glechoma hederacea (Ground Ivy) | |||||||||
| Gnaphalium uliginosum (Low Cudweed) | |||||||||
| Goodyera pubescens (Downy Rattlesnake Plantain) | |||||||||
| Gratiola neglecta (Clammy Hedge-hyssop) | |||||||||
| Hackelia virginiana (Virginia Stickseed) | |||||||||
| Helenium autumnale (Common Sneezeweed) | |||||||||
| Helianthus annuus (Common Sunflower) | |||||||||
| Helianthus giganteus (Giant Sunflower) | |||||||||
| Helianthus occidentalis (Few-leaf Sunflower) | |||||||||
| Helianthus strumosus (Woodland Sunflower) | |||||||||
| Helianthus tuberosus (Jerusalem Artichoke) | |||||||||
| Heliopsis helianthoides (Smooth Oxeye) | |||||||||
| Hepatica americana (Round-lobed Hepatica) | |||||||||
| Hesperis matronalis (Dame's Rocket) | |||||||||
| Heuchera richardsonii (Prairie Alumroot) | |||||||||
| Hieracium longipilum (Hairy Hawkweed) | |||||||||
| Hieracium scabrum (Rough Hawkweed) | |||||||||
| Hieracium umbellatum (Narrow-leaved Hawkweed) | |||||||||
| Hordeum jubatum (Foxtail Barley) | |||||||||
| Houstonia longifolia (Long-leaf Bluets) | |||||||||
| Hydrophyllum virginianum (Virginia Waterleaf) | |||||||||
| Hylodesmum glutinosum (Pointed-leaf Tick-trefoil) | |||||||||
| Hylotelephium spectabile (Showy Stonecrop) | |||||||||
| Hypericum perforatum (Common St. Johnswort) | |||||||||
| Hypericum punctatum (Spotted St. John's-wort) | |||||||||
| Ilex verticillata (Winterberry) | |||||||||
| Impatiens balsamina (Balsam) | |||||||||
| Impatiens capensis (Spotted Touch-me-not) | |||||||||
| Impatiens pallida (Pale Touch-me-not) | |||||||||
| Impatiens parviflora (Small Balsam) | |||||||||
| Krigia biflora (Two-flowered Cynthia) | |||||||||
| Lactuca biennis (Tall Blue Lettuce) | |||||||||
| Lactuca canadensis (Wild Lettuce) | |||||||||
| Lactuca serriola (Prickly Lettuce) | |||||||||
| Laportea canadensis (Canadian Wood Nettle) | |||||||||
| Lapsana communis (Nipplewort) | |||||||||
| Lathyrus ochroleucus (Cream Pea) | |||||||||
| Leonurus cardiaca (Motherwort) | |||||||||
| Lepidium virginicum (Virginia Peppergrass) | |||||||||
| Lespedeza capitata (Round-headed Bush Clover) | |||||||||
| Leucanthemum vulgare (Ox-eye Daisy) | |||||||||
| Liatris aspera (Rough Blazingstar) | |||||||||
| Liatris pycnostachya (Prairie Blazing Star) | |||||||||
| Linaria vulgaris (Butter-and-eggs) | |||||||||
| Lindernia dubia (False Pimpernel) | |||||||||
| Linum sulcatum (Grooved Yellow Flax) | |||||||||
| Lithospermum canescens (Hoary Puccoon) | |||||||||
| Lithospermum caroliniense (Carolina Puccoon) | |||||||||
| Lobelia cardinalis (Cardinal Flower) | |||||||||
| Lobelia inflata (Indian Tobacco) | |||||||||
| Lobelia siphilitica (Great Blue Lobelia) | |||||||||
| Lonicera dioica (Limber Honeysuckle) | |||||||||
| Lonicera morrowii (Morrow's Honeysuckle) | |||||||||
| Lonicera tatarica (Honeysuckle Tatarian) | |||||||||
| Lotus corniculatus (Birds-foot Trefoil) | |||||||||
| Lycopus americanus (American Water Horehound) | |||||||||
| Lycopus uniflorus (Northern Bugleweed) | |||||||||
| Lycopus virginicus (Virginia Bugleweed) | |||||||||
| Lysimachia borealis (Starflower) | |||||||||
| Lysimachia ciliata (Fringed Loosestrife) | |||||||||
| Lysimachia lanceolata (Lance-leaved Loosestrife) | |||||||||
| Lysimachia quadrifolia (Whorled Loosestrife) | |||||||||
| Lythrum salicaria (Purple Loosestrife) | |||||||||
| Maianthemum canadense (Canada Mayflower) | |||||||||
| Maianthemum racemosum (False Solomon's Seal) | |||||||||
| Medicago lupulina (Black Medick) | |||||||||
| Melilotus albus (White Sweet Clover) | |||||||||
| Melilotus officinalis (Yellow Sweet Clover) | |||||||||
| Menispermum canadense (Canadian Moonseed) | |||||||||
| Mentha canadensis (Field Mint) | |||||||||
| Mimulus ringens (Allegheny Monkey Flower) | |||||||||
| Mirabilis albida (Hairy Four O'clock) | |||||||||
| Mitella diphylla (Bishop's Cap) | |||||||||
| Moehringia lateriflora (Bluntleaf Sandwort) | |||||||||
| Mollugo verticillata (Carpetweed) | |||||||||
| Monarda fistulosa (Wild Bergamot) | |||||||||
| Monarda punctata (Spotted Horsemint) | |||||||||
| Monotropa uniflora (Indian Pipe) | |||||||||
| Myosotis scorpioides (True Forget-me-not) | |||||||||
| Nabalus albus (White Rattlesnake-root) | |||||||||
| Nepeta cataria (Catnip) | |||||||||
| Nuttallanthus canadensis (Blue Toadflax) | |||||||||
| Oenothera biennis (Common Evening Primrose) | |||||||||
| Oenothera clelandii (Cleland's Evening Primrose) | |||||||||
| Osmorhiza claytonii (Sweet Cicely) | |||||||||
| Osmorhiza longistylis (Anise) | |||||||||
| Ostrya virginiana (Ironwood) | |||||||||
| Oxalis stricta (Yellow Wood Sorrel) | |||||||||
| Parietaria pensylvanica (Pennsylvania Pellitory) | |||||||||
| Parogonum ciliinode (Fringed Black Bindweed) | |||||||||
| Pastinaca sativa (Wild Parsnip) | |||||||||
| Penstemon bradburyi (Large Beardtongue) | |||||||||
| Penstemon digitalis (Foxglove Beardtongue) | |||||||||
| Penstemon gracilis (Slender Beardtongue) | |||||||||
| Penthorum sedoides (Ditch Stonecrop) | |||||||||
| Persicaria amphibia (Swamp Smartweed) | |||||||||
| Persicaria hydropiper (Marsh Waterpepper) | |||||||||
| Persicaria lapathifolia (Pale Smartweed) | |||||||||
| Persicaria longiseta (Oriental Lady's-thumb) | |||||||||
| Persicaria maculosa (Lady's-thumb) | |||||||||
| Persicaria pensylvanica (Pennsylvania Smartweed) | |||||||||
| Persicaria sagittata (Arrow-leaved Tearthumb) | |||||||||
| Persicaria virginiana (Jumpseed) | |||||||||
| Phleum pratense (Timothy) | |||||||||
| Phlox divaricata (Wild Blue Phlox) | |||||||||
| Phryma leptostachya (American Lopseed) | |||||||||
| Physalis virginiana (Virginia Ground Cherry) | |||||||||
| Physocarpus opulifolius (Ninebark) | |||||||||
| Physostegia virginiana (Obedient Plant) | |||||||||
| Pilea fontana (Black-fruited Clearweed) | |||||||||
| Pilosella aurantiaca (Orange Hawkweed) | |||||||||
| Plantago major (Common Plantain) | |||||||||
| Plantago patagonica (Woolly Plantain) | |||||||||
| Plantago rugelii (Rugel's Plantain) | |||||||||
| Polygala polygama (Racemed Milkwort) | |||||||||
| Polygonatum biflorum (Smooth Solomon's Seal) | |||||||||
| Polygonum aviculare (Prostrate Knotweed) | |||||||||
| Polymnia canadensis (Leafcup) | |||||||||
| Potentilla argentea (Silver Cinquefoil) | |||||||||
| Potentilla norvegica (Norwegian Cinquefoil) | |||||||||
| Potentilla recta (Sulphur Cinquefoil) | |||||||||
| Potentilla simplex (Common Cinquefoil) | |||||||||
| Prunella vulgaris (Common Selfheal) | |||||||||
| Prunus americana (Wild Plum) | |||||||||
| Prunus virginiana (Chokecherry) | |||||||||
| Psammophiliella muralis (Low Baby's Breath) | |||||||||
| Pseudognaphalium obtusifolium (Sweet Everlasting) | |||||||||
| Ranunculus abortivus (Little-leaf Buttercup) | |||||||||
| Ranunculus hispidus (Swamp Buttercup) | |||||||||
| Ranunculus pensylvanicus (Pennsylvania Buttercup) | |||||||||
| Ranunculus recurvatus (Hooked Buttercup) | |||||||||
| Ranunculus rhomboideus (Prairie Buttercup) | |||||||||
| Ratibida pinnata (Gray-headed Coneflower) | |||||||||
| Rhamnus cathartica (Common Buckthorn) | |||||||||
| Rhus aromatica (Fragrant Sumac) | |||||||||
| Rhus typhina (Staghorn Sumac) | |||||||||
| Ribes americanum (Wild Black Currant) | |||||||||
| Ribes missouriense (Missouri Gooseberry) | |||||||||
| Robinia pseudoacacia (Black Locust) | |||||||||
| Rorippa palustris (Bog Yellow-cress) | |||||||||
| Rosa arkansana (Prairie Rose) | |||||||||
| Rosa blanda (Smooth Wild Rose) | |||||||||
| Rosa carolina (Carolina Rose) | |||||||||
| Rubus allegheniensis (Common Blackberry) | |||||||||
| Rubus occidentalis (Black Raspberry) | |||||||||
| Rudbeckia hirta (Black-eyed Susan) | |||||||||
| Rudbeckia laciniata (Cut-leaf Coneflower) | |||||||||
| Rumex acetosella (Common Sheep Sorrel) | |||||||||
| Rumex crispus (Curly Dock) | |||||||||
| Sagina procumbens (Matted Pearlwort) | |||||||||
| Sagittaria latifolia (Broad-leaf Arrowhead) | |||||||||
| Sambucus canadensis (Common Elderberry) | |||||||||
| Sambucus racemosa (Red Elderberry) | |||||||||
| Sanguinaria canadensis (Bloodroot) | |||||||||
| Sanicula odorata (Clustered Black Snakeroot) | |||||||||
| Saponaria officinalis (Bouncing Bet) | |||||||||
| Scilla siberica (Siberian Squill) | |||||||||
| Scrophularia lanceolata (Lance-leaf Figwort) | |||||||||
| Scutellaria lateriflora (Mad-dog Skullcap) | |||||||||
| Setaria pumila (Yellow Foxtail) | |||||||||
| Setaria viridis (Green Foxtail) | |||||||||
| Sicyos angulatus (Bur Cucumber) | |||||||||
| Silene latifolia (White Campion) | |||||||||
| Silphium perfoliatum (Cup Plant) | |||||||||
| Sisymbrium loeselii (Tall Hedge Mustard) | |||||||||
| Sisyrinchium campestre (Prairie Blue-eyed Grass) | |||||||||
| Sium suave (Water Parsnip) | |||||||||
| Smilax ecirrhata (Upright Carrion Flower) | |||||||||
| Smilax illinoensis (Illinois Carrion Flower) | |||||||||
| Smilax lasioneura (Blue Ridge Carrion Flower) | |||||||||
| Smilax tamnoides (Bristly Greenbrier) | |||||||||
| Solanum americanum (Black Nightshade) | |||||||||
| Solanum dulcamara (Bittersweet Nightshade) | |||||||||
| Solidago altissima (Tall Goldenrod) | |||||||||
| Solidago canadensis (Canada Goldenrod) | |||||||||
| Solidago flexicaulis (Zigzag Goldenrod) | |||||||||
| Solidago gigantea (Giant Goldenrod) | |||||||||
| Solidago nemoralis (Gray Goldenrod) | |||||||||
| Solidago rigida (Stiff Goldenrod) | |||||||||
| Solidago speciosa (Showy Goldenrod) | |||||||||
| Solidago ulmifolia (Elm-leaved Goldenrod) | |||||||||
| Sonchus arvensis (Perennial Sowthistle) | |||||||||
| Sonchus oleraceus (Common Sowthistle) | |||||||||
| Sorghastrum nutans (Indian Grass) | |||||||||
| Stachys hispida (Hairy Hedge Nettle) | |||||||||
| Staphylea trifolia (American bladdernut) | |||||||||
| Stellaria aquatica (Giant Chickweed) | |||||||||
| Stellaria graminea (Lesser Stitchwort) | |||||||||
| Symphyotrichum cordifolium (Blue Wood Aster) | |||||||||
| Symphyotrichum drummondii (Drummond's Aster) | |||||||||
| Symphyotrichum ericoides (Heath Aster) | |||||||||
| Symphyotrichum laeve (Smooth Blue Aster) | |||||||||
| Symphyotrichum lanceolatum (Panicled Aster) | |||||||||
| Symphyotrichum lateriflorum (Calico Aster) | |||||||||
| Symphyotrichum oolentangiense (Sky Blue Aster) | |||||||||
| Symphyotrichum pilosum (Awl Aster) | |||||||||
| Symphyotrichum urophyllum (Arrowleaf Aster) | |||||||||
| Symplocarpus foetidus (Skunk Cabbage) | |||||||||
| Tanacetum vulgare (Common Tansy) | |||||||||
| Taraxacum officinale (Dandelion) | |||||||||
| Tephrosia virginiana (Goat's Rue) | |||||||||
| Teucrium canadense (Germander) | |||||||||
| Thalictrum dasycarpum (Tall Meadow Rue) | |||||||||
| Thalictrum dioicum (Early Meadow Rue) | |||||||||
| Thlaspi arvense (Field Pennycress) | |||||||||
| Tilia americana (American Basswood) | |||||||||
| Toxicodendron rydbergii (Western Poison Ivy) | |||||||||
| Tradescantia occidentalis (Prairie Spiderwort) | |||||||||
| Tradescantia ohiensis (Ohio Spiderwort) | |||||||||
| Tragopogon dubius (Yellow Goat's Beard) | |||||||||
| Trifolium arvense (Rabbit-foot Clover) | |||||||||
| Trifolium hybridum (Alsike Clover) | |||||||||
| Trifolium pratense (Red Clover) | |||||||||
| Trifolium repens (White Clover) | |||||||||
| Trillium cernuum (Nodding Trillium) | |||||||||
| Trillium flexipes (Drooping Trillium) | |||||||||
| Urtica dioica (Stinging Nettle) | |||||||||
| Uvularia grandiflora (Large-flowered Bellwort) | |||||||||
| Uvularia sessilifolia (Sessile-leaf Bellwort) | |||||||||
| Vaccinium angustifolium (Lowbush Blueberry) | |||||||||
| Verbascum thapsus (Common Mullein) | |||||||||
| Verbena bracteata (Big-bract Verbena) | |||||||||
| Verbena hastata (Blue Vervain) | |||||||||
| Verbena stricta (Hoary Vervain) | |||||||||
| Verbena urticifolia (White Vervain) | |||||||||
| Vernonia fasciculata (Common Ironweed) | |||||||||
| Veronica arvensis (Corn Speedwell) | |||||||||
| Veronica peregrina (Purslane Speedwell) | |||||||||
| Veronica serpyllifolia (Thyme-leaf Speedwell) | |||||||||
| Veronicastrum virginicum (Culver's Root) | |||||||||
| Viburnum lentago (Nannyberry) | |||||||||
| Viburnum opulus (High Bush Cranberry) | |||||||||
| Vicia americana (American Vetch) | |||||||||
| Vicia villosa (Hairy Vetch) | |||||||||
| Viola pedata (Birdfoot Violet) | |||||||||
| Viola pubescens (Smooth Yellow Violet) | |||||||||
| Viola sagittata (Arrow-leaved Violet) | |||||||||
| Viola sororia (Common Blue Violet) | |||||||||
| Vitis riparia (Riverbank Grape) | |||||||||
| Xanthium strumarium (Cocklebur) |