www.chem.uwec.edu - /chem150_f10/pptoverheads/Unit-9-Carbohydrates/Unit-9-Carbohydrates.key/


[To Parent Directory]

4/23/2009 11:12 PM 103578 alcohol-sugars.tiff
4/23/2009 11:12 PM 39015 benedicts-test.png
4/23/2009 11:12 PM 249312 benedicts.tiff
4/23/2009 11:12 PM 117658 blood-group.tiff
4/23/2009 11:12 PM 2658102 C12-P372-1.tiff
4/23/2009 11:12 PM 177790 C12-P381-2.tiff
4/23/2009 11:12 PM 186844 C12-P381-4.tiff
4/23/2009 11:12 PM 46625 cellobiose.png
4/23/2009 11:12 PM 284810 cellulose.tiff
4/23/2009 11:12 PM <dir> Contents
4/23/2009 11:12 PM 28358 droppedImage-1.pict
4/23/2009 11:12 PM 16116 droppedImage-13.pict
4/23/2009 11:12 PM 16184 droppedImage-14.pict
4/23/2009 11:12 PM 19874 droppedImage-15.pict
4/23/2009 11:12 PM 16998 droppedImage-18.pict
4/23/2009 11:12 PM 16862 droppedImage-19.pict
4/23/2009 11:12 PM 20470 droppedImage-2.pict
4/23/2009 11:12 PM 34332 droppedImage-38.pict
4/23/2009 11:12 PM 19018 droppedImage-4.pict
4/23/2009 11:12 PM 42662 droppedImage-41.pict
4/23/2009 11:12 PM 18474 droppedImage-6.pict
4/23/2009 11:12 PM 19064 droppedImage-7.pict
4/23/2009 11:12 PM 18972 droppedImage-8.pict
4/23/2009 11:12 PM 18940 droppedImage-9.pict
4/23/2009 11:12 PM 21498 droppedImage.pict
4/23/2009 11:12 PM 144848 F12-19.tiff
4/23/2009 11:12 PM 2548428 F12-20.tiff
4/23/2009 11:12 PM 21822 Fig-12.1.png
4/23/2009 11:12 PM 59047 fischer-projections.png
4/23/2009 11:12 PM 69452 fructofuranose.png
4/23/2009 11:12 PM 11327 fructose.png
4/23/2009 11:12 PM 16591 fucose.png
4/23/2009 11:12 PM 7328 furan-pyran.png
4/23/2009 11:12 PM 28182 glucosamine.png
4/23/2009 11:12 PM 37600 glucose-galactose.png
4/23/2009 11:12 PM 20465 glucuronic-acid.png
4/23/2009 11:12 PM 109188 hemiacetal-formation2.tiff
4/23/2009 11:12 PM 179624 index.apxl.gz
4/23/2009 11:12 PM 115984 maltose.tiff
4/23/2009 11:12 PM 102370 oxidation-aldehydes.tiff
4/23/2009 11:12 PM 108072 reducing-maltose.tiff
4/23/2009 11:12 PM 38736 reduction-aldehydes-ketones.png
4/23/2009 11:12 PM 59936 ribofuranose.png
4/23/2009 11:12 PM 21135 ribose.png
4/23/2009 11:12 PM 73045 ring-closure.png
4/23/2009 11:12 PM 25859 ring-formation.png
4/23/2009 11:12 PM 16044 separator.tif
4/23/2009 11:12 PM 67942 steroid-reduction.png
4/23/2009 11:12 PM 96106 sucrose.tiff
4/23/2009 11:12 PM 253804 T12-3.tiff
4/23/2009 11:12 PM <dir> thumbs
4/23/2009 11:12 PM 39466 tile_corrugate_blue-lt1.jpg
4/23/2009 11:12 PM 38034 tile_corrugate_burgundy.jpg
4/23/2009 11:12 PM 39262 tile_corrugate_gray.jpg
4/23/2009 11:12 PM 33766 tile_corrugate_green-dk.jpg
4/23/2009 11:12 PM 39700 tile_corrugate_green.jpg
4/23/2009 11:12 PM 42558 tile_corrugate_orange.jpg
4/23/2009 11:12 PM 1186705 unit-8-bkgd-1.psd
4/23/2009 11:12 PM 1064347 unit-8-bkgd-blank-2.psd
4/23/2009 11:12 PM 2516616 unit-9-bkgd-1.psd
4/23/2009 11:12 PM 2547218 unit-9-bkgd-blank.psd