www.chem.uwec.edu - /chem150_f10/pptoverheads/Unit-8-Alcohols-Aldehydes-Ketones/Unit-8-Alcohols-Aldehydes-Ketones.key/
[To Parent Directory]
4/23/2009 11:11 PM 122284 acetal-formation2.tiff
4/23/2009 11:11 PM 249312 benedicts.tiff
4/23/2009 11:11 PM <dir> Contents
4/23/2009 11:11 PM 34107 decarboxylation.png
4/23/2009 11:11 PM 99493 dehyration-alcohols.png
4/23/2009 11:11 PM 20470 droppedImage-1.pict
4/23/2009 11:11 PM 14126 droppedImage-10.pict
4/23/2009 11:11 PM 14076 droppedImage-12.pict
4/23/2009 11:11 PM 14626 droppedImage-14.pict
4/23/2009 11:11 PM 14134 droppedImage-15.pict
4/23/2009 11:11 PM 13644 droppedImage-16.pict
4/23/2009 11:11 PM 14160 droppedImage-17.pict
4/23/2009 11:11 PM 20240 droppedImage-18.pict
4/23/2009 11:11 PM 14874 droppedImage-2.pict
4/23/2009 11:11 PM 22298 droppedImage-27.pict
4/23/2009 11:11 PM 21382 droppedImage-28.pict
4/23/2009 11:11 PM 17414 droppedImage-3.pict
4/23/2009 11:11 PM 19920 droppedImage-31.pict
4/23/2009 11:11 PM 27886 droppedImage-34.pict
4/23/2009 11:11 PM 25644 droppedImage-35.pict
4/23/2009 11:11 PM 19004 droppedImage-37.pict
4/23/2009 11:11 PM 34332 droppedImage-38.pict
4/23/2009 11:11 PM 26646 droppedImage-39.pict
4/23/2009 11:11 PM 14260 droppedImage-4.pict
4/23/2009 11:11 PM 42662 droppedImage-41.pict
4/23/2009 11:11 PM 19292 droppedImage-42.pict
4/23/2009 11:11 PM 14314 droppedImage-48.pict
4/23/2009 11:11 PM 15226 droppedImage-49.pict
4/23/2009 11:11 PM 20592 droppedImage-5.pict
4/23/2009 11:11 PM 14718 droppedImage-50.pict
4/23/2009 11:11 PM 15250 droppedImage-51.pict
4/23/2009 11:11 PM 16150 droppedImage-53.pict
4/23/2009 11:11 PM 15148 droppedImage-54.pict
4/23/2009 11:11 PM 15140 droppedImage-55.pict
4/23/2009 11:11 PM 15088 droppedImage-56.pict
4/23/2009 11:11 PM 16938 droppedImage-57.pict
4/23/2009 11:11 PM 14842 droppedImage-6.pict
4/23/2009 11:11 PM 15808 droppedImage-8.pict
4/23/2009 11:11 PM 14210 droppedImage.pict
4/23/2009 11:11 PM 223288 F11-12.tiff
4/23/2009 11:11 PM 109106 Fig11.1a.tiff
4/23/2009 11:11 PM 42765 Fig11.1b.png
4/23/2009 11:11 PM 75070 Fig11.2.tiff
4/23/2009 11:11 PM 156456 Fig11.3a-1.tiff
4/23/2009 11:11 PM 218514 Fig11.5.tiff
4/23/2009 11:11 PM 109188 hemiacetal-formation2.tiff
4/23/2009 11:11 PM 213216 hydration.tiff
4/23/2009 11:11 PM 216216 index.apxl.gz
4/23/2009 11:11 PM 17412 methanol-h-bonds.png
4/23/2009 11:11 PM 20343 NAD.png
4/23/2009 11:11 PM 106542 oxidation-alcohols.tiff
4/23/2009 11:11 PM 102370 oxidation-aldehydes.tiff
4/23/2009 11:11 PM 10299 oxidation-thiols.png
4/23/2009 11:11 PM 115554 oxidation_hydroquinone.tiff
4/23/2009 11:11 PM 38736 reduction-aldehydes-ketones.png
4/23/2009 11:11 PM 16044 separator.tif
4/23/2009 11:11 PM 67942 steroid-reduction.png
4/23/2009 11:11 PM 353954 T11-2.tiff
4/23/2009 11:11 PM 213014 T11-4.tiff
4/23/2009 11:11 PM <dir> thumbs
4/23/2009 11:11 PM 39466 tile_corrugate_blue-lt1.jpg
4/23/2009 11:11 PM 38034 tile_corrugate_burgundy.jpg
4/23/2009 11:11 PM 39262 tile_corrugate_gray.jpg
4/23/2009 11:11 PM 33766 tile_corrugate_green-dk.jpg
4/23/2009 11:11 PM 39700 tile_corrugate_green.jpg
4/23/2009 11:11 PM 42558 tile_corrugate_orange.jpg
4/23/2009 11:11 PM 4367847 unit-4-bkgd-blank.psd
4/23/2009 11:12 PM 4489952 unit-4-bkgd.psd
4/23/2009 11:12 PM 3524039 unit-7-bkgd.psd
4/23/2009 11:12 PM 1186705 unit-8-bkgd-1.psd
4/23/2009 11:12 PM 1064347 unit-8-bkgd-blank-2.psd