www.chem.uwec.edu - /chem150_f10/pptoverheads/Unit-3-Physical-Properties/Unit-3-Physical-Properties.key/


[To Parent Directory]

4/23/2009 11:09 PM 230407 amino-acids.psd
4/23/2009 11:09 PM <dir> Contents
4/23/2009 11:09 PM 1250912 diffusion.psd
4/23/2009 11:09 PM 3480 droppedImage-1.pict
4/23/2009 11:09 PM 19102 droppedImage-2.pict
4/23/2009 11:09 PM 2082 droppedImage-3.pict
4/23/2009 11:09 PM 15660 droppedImage.pict
4/23/2009 11:09 PM 883122 F05-5.tiff
4/23/2009 11:10 PM 2950884 F05-6.tiff
4/23/2009 11:10 PM 2621178 F05-7.tiff
4/23/2009 11:10 PM 1130639 fattyacids.psd
4/23/2009 11:10 PM 176036 glucose.psd
4/23/2009 11:10 PM 142146 index.apxl.gz
4/23/2009 11:10 PM 1599891 micelles.psd
4/23/2009 11:10 PM 575036 nacl-4.tiff
4/23/2009 11:10 PM 432638 osmosis-1.tiff
4/23/2009 11:10 PM 304086 pentane-hexane.tiff
4/23/2009 11:10 PM 69457 phases.png
4/23/2009 11:10 PM 671475 pressure.psd
4/23/2009 11:10 PM 16044 separator.tif
4/23/2009 11:10 PM 184727 soaps.psd
4/23/2009 11:10 PM 43941 solubility.png
4/23/2009 11:10 PM 321071 t-butanol.psd
4/23/2009 11:10 PM 255806 T05-7.tiff
4/23/2009 11:10 PM 4120634 T07-3.tiff
4/23/2009 11:10 PM <dir> thumbs
4/23/2009 11:10 PM 39466 tile_corrugate_blue-lt1.jpg
4/23/2009 11:10 PM 38034 tile_corrugate_burgundy.jpg
4/23/2009 11:10 PM 39262 tile_corrugate_gray.jpg
4/23/2009 11:10 PM 33766 tile_corrugate_green-dk.jpg
4/23/2009 11:10 PM 39700 tile_corrugate_green.jpg
4/23/2009 11:10 PM 42558 tile_corrugate_orange.jpg
4/23/2009 11:10 PM 3149029 unit-3-bkgd-2.psd
4/23/2009 11:10 PM 2759075 unit-3-bkgd-blank-1.psd
4/23/2009 11:10 PM 308828 visconsity.tiff
4/23/2009 11:10 PM 306246 water-ice.tiff
4/23/2009 11:10 PM 653224 water-phases.tiff
4/23/2009 11:10 PM 23586 water.png
4/23/2009 11:10 PM 444890 water.psd