www.chem.uwec.edu - /chem150_f10/PPTOverheads/Unit-7-Carboxylic-Acids-Phenols-Amines/Unit-7-Carboxylic-Acids-Phenols-Amines.key/
[To Parent Directory]
4/23/2009 11:11 PM 33012 acids-names.png
4/23/2009 11:11 PM 119290 amide-formation.tiff
4/23/2009 11:11 PM 19759 amino-acid.png
4/23/2009 11:11 PM 2652824 C10-P302.tiff
4/23/2009 11:11 PM <dir> Contents
4/23/2009 11:11 PM 34107 decarboxylation.png
4/23/2009 11:11 PM 20084 droppedImage-1.pict
4/23/2009 11:11 PM 13600 droppedImage-10.pict
4/23/2009 11:11 PM 14130 droppedImage-11.pict
4/23/2009 11:11 PM 16650 droppedImage-12.pict
4/23/2009 11:11 PM 15852 droppedImage-13.pict
4/23/2009 11:11 PM 15798 droppedImage-14.pict
4/23/2009 11:11 PM 29054 droppedImage-15.pict
4/23/2009 11:11 PM 14370 droppedImage-16.pict
4/23/2009 11:11 PM 20822 droppedImage-17.pict
4/23/2009 11:11 PM 18032 droppedImage-18.pict
4/23/2009 11:11 PM 21416 droppedImage-19.pict
4/23/2009 11:11 PM 15056 droppedImage-2.pict
4/23/2009 11:11 PM 44906 droppedImage-20.pict
4/23/2009 11:11 PM 17544 droppedImage-21.pict
4/23/2009 11:11 PM 27042 droppedImage-22.pict
4/23/2009 11:11 PM 14284 droppedImage-24.pict
4/23/2009 11:11 PM 21400 droppedImage-26.pict
4/23/2009 11:11 PM 12814 droppedImage-3.pict
4/23/2009 11:11 PM 21106 droppedImage-4.pict
4/23/2009 11:11 PM 13042 droppedImage-5.pict
4/23/2009 11:11 PM 14880 droppedImage-6.pict
4/23/2009 11:11 PM 23458 droppedImage-7.pict
4/23/2009 11:11 PM 13380 droppedImage-8.pict
4/23/2009 11:11 PM 15190 droppedImage.pict
4/23/2009 11:11 PM 40838 esters.png
4/23/2009 11:11 PM 1018422 ETC.tiff
4/23/2009 11:11 PM 124588 examples.tiff
4/23/2009 11:11 PM 203004 F10-019a-1.tiff
4/23/2009 11:11 PM 176466 F10-019b-1.tiff
4/23/2009 11:11 PM 2596910 F10-15.tiff
4/23/2009 11:11 PM 1540346 F10-17.tiff
4/23/2009 11:11 PM 1047918 F10-6.tiff
4/23/2009 11:11 PM 317704 Fig-10.10.tiff
4/23/2009 11:11 PM 98560 Fig_10_03.jpg
4/23/2009 11:11 PM 34750 heterocyclic.png
4/23/2009 11:11 PM 130403 image1.png
4/23/2009 11:11 PM 167818 index.apxl.gz
4/23/2009 11:11 PM 22531 keto-acids.png
4/23/2009 11:11 PM 14413 methylamine.png
4/23/2009 11:11 PM 39342 naming-examples.png
4/23/2009 11:11 PM 115554 oxidation_hydroquinone.tiff
4/23/2009 11:11 PM 123236 pamimg.tiff
4/23/2009 11:11 PM 41279 pamitic-acid.png
4/23/2009 11:11 PM 119030 peptide.tiff
4/23/2009 11:11 PM 120304 phenols.tiff
4/23/2009 11:11 PM 16044 separator.tif
4/23/2009 11:11 PM 492418 T10-2.tiff
4/23/2009 11:11 PM 4624666 T10-3.tiff
4/23/2009 11:11 PM 190898 T10-4.tiff
4/23/2009 11:11 PM <dir> thumbs
4/23/2009 11:11 PM 39466 tile_corrugate_blue-lt1.jpg
4/23/2009 11:11 PM 38034 tile_corrugate_burgundy.jpg
4/23/2009 11:11 PM 39262 tile_corrugate_gray.jpg
4/23/2009 11:11 PM 33766 tile_corrugate_green-dk.jpg
4/23/2009 11:11 PM 39700 tile_corrugate_green.jpg
4/23/2009 11:11 PM 42558 tile_corrugate_orange.jpg
4/23/2009 11:11 PM 110266 titration-with-NaOH.tiff
4/23/2009 11:11 PM 3467706 unit-7-bkgd-blank.psd
4/23/2009 11:11 PM 3524039 unit-7-bkgd.psd