www.chem.uwec.edu - /chem150_f10/PPTOverheads/Unit-5-Lipids/Unit-5-Lipids.key/
[To Parent Directory]
4/23/2009 11:10 PM 124857 bilayer.png
4/23/2009 11:10 PM 14838 cholesterol.png
4/23/2009 11:10 PM 448470 cis-trans-FA.tiff
4/23/2009 11:10 PM <dir> Contents
4/23/2009 11:10 PM 39408 droppedImage-2.pict
4/23/2009 11:10 PM 35498 droppedImage-32.pict
4/23/2009 11:10 PM 35340 droppedImage-33.pict
4/23/2009 11:10 PM 37814 droppedImage-34.pict
4/23/2009 11:10 PM 18424 droppedImage-47.pict
4/23/2009 11:10 PM 24428 droppedImage-48.pict
4/23/2009 11:10 PM 20592 droppedImage-5.pict
4/23/2009 11:10 PM 15046 droppedImage.pict
4/23/2009 11:10 PM 25932 droppedImage.tiff
4/23/2009 11:10 PM 166146 F08-20.tiff
4/23/2009 11:10 PM 131470 F08-22.tiff
4/23/2009 11:10 PM 1330704 F08-24.tiff
4/23/2009 11:10 PM 557972 F08-27.tiff
4/23/2009 11:10 PM 21258 fatty-acid.png
4/23/2009 11:10 PM 195378 fatty.tiff
4/23/2009 11:10 PM 55980 fig-8.15.png
4/23/2009 11:10 PM 463943 frito-back.png
4/23/2009 11:10 PM 22473 frito-fat.png
4/23/2009 11:10 PM 501295 frito-front.png
4/23/2009 11:10 PM 20127 glycerophospholipid-2.png
4/23/2009 11:10 PM 23532 glycerophospholipid.png
4/23/2009 11:10 PM 331423 grandmas-back.png
4/23/2009 11:10 PM 325507 grandmas-back2.png
4/23/2009 11:10 PM 21027 grandmas-fat.png
4/23/2009 11:10 PM 347409 grandmas-front.png
4/23/2009 11:10 PM 17926 grandmas-ingredients.png
4/23/2009 11:10 PM 117438 hydrogenation_of_FA-1.tiff
4/23/2009 11:10 PM 137998 hydrogenation_of_FA-2.tiff
4/23/2009 11:10 PM 221088 index.apxl.gz
4/23/2009 11:10 PM 55047 lipoproteins.png
4/23/2009 11:10 PM 1599891 micelles.psd
4/23/2009 11:10 PM 105908 oxidation_of_FA.tiff
4/23/2009 11:10 PM 16044 separator.tif
4/23/2009 11:10 PM 36568 soap.png
4/23/2009 11:10 PM 20096 sphinglipid.png
4/23/2009 11:10 PM 35099 sphingolipid.png
4/23/2009 11:10 PM 142832 stearic-linoleic.png
4/23/2009 11:10 PM 8759 steroid-rings-1.png
4/23/2009 11:10 PM 412838 Table-8.1.tiff
4/23/2009 11:10 PM 85470 Table-8.2.png
4/23/2009 11:10 PM <dir> thumbs
4/23/2009 11:10 PM 39466 tile_corrugate_blue-lt1.jpg
4/23/2009 11:10 PM 38034 tile_corrugate_burgundy.jpg
4/23/2009 11:10 PM 39262 tile_corrugate_gray.jpg
4/23/2009 11:10 PM 33766 tile_corrugate_green-dk.jpg
4/23/2009 11:10 PM 39700 tile_corrugate_green.jpg
4/23/2009 11:10 PM 42558 tile_corrugate_orange.jpg
4/23/2009 11:10 PM 18059 triglyceride.png
4/23/2009 11:10 PM 3181015 unit-2-bkgd-blank.psd
4/23/2009 11:10 PM 3149029 unit-3-bkgd-2.psd
4/23/2009 11:10 PM 4367847 unit-4-bkgd-blank.psd
4/23/2009 11:10 PM 4489952 unit-4-bkgd.psd
4/23/2009 11:10 PM 3937475 unit-5-bkgd-1.psd
4/23/2009 11:10 PM 3525388 unit-5-bkgd-blank.psd
4/23/2009 11:10 PM 101514 unsatd-fatty-acids.tiff
4/23/2009 11:10 PM 9377 wax-schematic-1.png
4/23/2009 11:10 PM 213890 waxes-3.tiff
4/23/2009 11:10 PM 206540 waxes.tiff